google the alphabet.
I thought it would be interesting to see what happens when you google the alphabet. Here are the results.
| num results | top result | |
| a | 6,850,000,000 | http://www.w3.org/tr/html4/struct/links.html |
| e | 3,570,000,000 | http://www.eonline.com/ |
| s | 3,450,000,000 | http://en.wikipedia.org/wiki/Sulfur |
| i | 3,420,000,000 | http://www.ionline.tv/ |
| t | 3,200,000,000 | http://www.mbta.com/ |
| d | 2,920,000,000 | http://www.digitalmars.com/d/ |
| c | 2,630,000,000 | http://en.wikipedia.org/wiki/C_(programming_language) |
| m | 2,600,000,000 | http://imdb.com/title/tt0022100/ |
| o | 2,430,000,000 | http://en.wikipedia.org/wiki/Oxygen |
| n | 2,200,000,000 | http://www.the-n.com/ |
| b | 1,900,000,000 | http://prb.aps.org/ |
| w | 1,630,000,000 | http://www.starwoodhotels.com/whotels/index.html |
| x | 1,610,000,000 | http://www.x.org/ |
| f | 1,600,000,000 | http://en.wikipedia.org/wiki/Fahrenheit |
| y | 1,580,000,000 | http://mail.yahoo.com/ |
| v | 1,520,000,000 | http://vforvendetta.warnerbros.com/ |
| k | 1,470,000,000 | http://en.wikipedia.org/wiki/K |
| r | 1,450,000,000 | http://www.r-project.org/ |
| g | 1,430,000,000 | http://gmail.google.com/ |
| j | 1,360,000,000 | http://www.jenniferlopez.com/ |
| h | 1,350,000,000 | http://en.wikipedia.org/wiki/Hydrogen |
| z | 1,230,000,000 | http://www.nissanusa.com/z/ |
| u | 1,080,000,000 | http://www.arizona.edu/ |
| q | 940,000,000 | http://www.motorola.com/motoinfo/product/details/0,,113,00.html |
| p | 139,000,000 | http://www.december.com/html/4/element/p.html |
| l | 131,000,000 | http://en.wikipedia.org/wiki/Carolus_Linnaeus |
Interestingly, if you google a you get about 6,850,000,000 results, but if you google “a” then about 7,260,000,000 results are found. I wonder why?
Submit to other sitesSam @ March 10, 2007
