<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qsopht &#187; tech</title>
	<atom:link href="http://www.qsopht.com/wordpress/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qsopht.com/wordpress</link>
	<description>Tech, Web, and Stupid Stuff</description>
	<lastBuildDate>Fri, 13 Feb 2009 14:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harry Potter Books Delivered by UPS</title>
		<link>http://www.qsopht.com/wordpress/2007/07/17/harry-potter-books-delivered-by-ups</link>
		<comments>http://www.qsopht.com/wordpress/2007/07/17/harry-potter-books-delivered-by-ups#comments</comments>
		<pubDate>Tue, 17 Jul 2007 21:07:42 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.qsopht.com/wordpress/2007/07/17/harry-potter-books-delivered-by-ups/</guid>
		<description><![CDATA[My wife took these images today at work. The UPS truck was packed full of boxes full of &#8220;Harry Potter and the Deathly Hallows.&#8221; The boxes (and the tape on the boxes) says &#8220;Do Not Open Before July 21st, 2007.&#8221; Update: Thanks for the interest from metafilter.com. Interesting site.]]></description>
		<wfw:commentRss>http://www.qsopht.com/wordpress/2007/07/17/harry-potter-books-delivered-by-ups/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>playing with light</title>
		<link>http://www.qsopht.com/wordpress/2007/07/11/playing-with-light</link>
		<comments>http://www.qsopht.com/wordpress/2007/07/11/playing-with-light#comments</comments>
		<pubDate>Thu, 12 Jul 2007 03:52:55 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.qsopht.com/wordpress/2007/07/11/playing-with-light/</guid>
		<description><![CDATA[found an article on digg recently and starting playing around with light and long exposures. here are a few shots from that. they are all 10 second exposures. each light source is my phone. i tried laser, flashlight, led, and my phone. the phone worked out best. 1. 2. 3.]]></description>
		<wfw:commentRss>http://www.qsopht.com/wordpress/2007/07/11/playing-with-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google the alphabet.</title>
		<link>http://www.qsopht.com/wordpress/2007/03/10/google-the-alphabet</link>
		<comments>http://www.qsopht.com/wordpress/2007/03/10/google-the-alphabet#comments</comments>
		<pubDate>Sun, 11 Mar 2007 02:48:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.qsopht.com/wordpress/2007/03/10/google-the-alphabet/</guid>
		<description><![CDATA[I thought it would be interesting to see what happens when you google the alphabet. Here are the results. #alphabet td { border: 1px solid #CCCCCC; } num results top result a 6,850,000,000 http://www.w3.org/tr/html4/struct/links.html e 3,570,000,000 http://www.eonline.com/ s 3,450,000,000 http://en.wikipedia.org/wiki/Sulfur i 3,420,000,000 http://www.ionline.tv/ t 3,200,000,000 http://www.mbta.com/ d 2,920,000,000 http://www.digitalmars.com/d/ c 2,630,000,000 http://en.wikipedia.org/wiki/C_(programming_language) m 2,600,000,000 http://imdb.com/title/tt0022100/ [...]]]></description>
		<wfw:commentRss>http://www.qsopht.com/wordpress/2007/03/10/google-the-alphabet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

